Product No.
8000-1-01009
Model No.
YNF.A6T-950S-5EⅠA07
Material No.
2000403314
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 48.9% |
| b) Fan efficiency η required | 46.0% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 52.9 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 4.116 kW |
| g) Volume flow rate qv at BEP | 25446 m³/h |
| g) Pressure difference Δp at BEP | 963 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 271 rpm |
| m) Specific ratio | 1.003 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403314 YNF.A6T-950S-5EⅠA07 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 4300.0 |
| Speed (RPM) | 955 |
| Diameter Φ (mm) | 950 |
| Frequency(Hz) | 50 |
| Current(A) | 8.4 |
| Capacitor(μF) | / |
| Noise(dB) | 75 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP55 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 963 | 4063.8 | 8.16 |
| 2 | 964 | 4119 | 8.26 |
| 3 | 964 | 4099.5 | 8.26 |
| 4 | 966 | 4036.9 | 8.16 |
| 5 | 967 | 3974.2 | 8.09 |
| 6 | 968 | 3867 | 7.95 |
| 7 | 970 | 3764.1 | 7.79 |
| 8 | 972 | 3641.3 | 7.64 |
| 9 | 973 | 3485.5 | 7.45 |
| 10 | 973 | 3406.4 | 7.32 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.