Product No.
8000-1-00292
Model No.
YNF.A6T-950S-5EⅠA00
Material No.
2000402871
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 51.6% |
| b) Fan efficiency η required | 43.9% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 57.7 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 2.627 kW |
| g) Volume flow rate qv at BEP | 20851 m³/h |
| g) Pressure difference Δp at BEP | 981 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 218 rpm |
| m) Specific ratio | 1.002 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000402871 YNF.A6T-950S-5EⅠA00 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 2200.0 |
| Speed (RPM) | 985 |
| Diameter Φ (mm) | 950 |
| Frequency(Hz) | 50 |
| Current(A) | 6.3 |
| Capacitor(μF) | / |
| Noise(dB) | 71 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP55 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | UL |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 977 | 2814.9 | 6.74 |
| 2 | 981 | 2673.4 | 6.61 |
| 3 | 981 | 2608.6 | 6.54 |
| 4 | 981 | 2559.1 | 6.51 |
| 5 | 981 | 2626.4 | 6.58 |
| 6 | 982 | 2586.7 | 6.55 |
| 7 | 982 | 2506.9 | 6.5 |
| 8 | 984 | 2456.1 | 6.46 |
| 9 | 985 | 2301.1 | 6.34 |
| 10 | 985 | 1635.0 | 5.5 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.