Product No.
8000-1-00893
Model No.
YNF.A6T-950S-5EⅠA01
Material No.
2000403302
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 50.4% |
| b) Fan efficiency η required | 43.8% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 56.6 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 2.568 kW |
| g) Volume flow rate qv at BEP | 22238 m³/h |
| g) Pressure difference Δp at BEP | 972 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | |
| l) Fan speed rpm at BEP | 200 rpm |
| m) Specific ratio | 1.002 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403302 YNF.A6T-950S-5EⅠA01 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 2570.0 |
| Speed (RPM) | 975 |
| Diameter Φ (mm) | 950 |
| Frequency(Hz) | 50 |
| Current(A) | 4.95 |
| Capacitor(μF) | / |
| Noise(dB) | 74 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP55 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 972 | 2567.8 | 4.95 |
| 2 | 972 | 2565.2 | 4.97 |
| 3 | 973 | 2476.7 | 4.86 |
| 4 | 974 | 2408.3 | 4.79 |
| 5 | 976 | 2342.7 | 4.71 |
| 6 | 976 | 2301.9 | 4.66 |
| 7 | 977 | 2235.3 | 4.58 |
| 8 | 978 | 2143.4 | 4.49 |
| 9 | 980 | 2022.7 | 4.35 |
| 10 | 981 | 1926.7 | 4.24 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.