Product No.
8000-1-01302
Model No.
YWF.A4T-450S-5FⅠA03
Material No.
2000403455
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 39.8% |
| b) Fan efficiency η required | 37.0% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 52.8 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 0.575 kW |
| g) Volume flow rate qv at BEP | 4466 m³/h |
| g) Pressure difference Δp at BEP | 1439 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | ■ impeller ■ electric motor ■ inlet ring ■ guard grill ■ terminal box |
| l) Fan speed rpm at BEP | 159 rpm |
| m) Specific ratio | 1.002 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403455 YWF.A4T-450S-5FⅠA03 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 500.0 |
| Speed (RPM) | 1455 |
| Diameter Φ (mm) | 497 |
| Frequency(Hz) | 50 |
| Current(A) | 1.46 |
| Capacitor(μF) | / |
| Noise(dB) | 64 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP54 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 1437 | 580.6 | 1.47 |
| 2 | 1439 | 574.8 | 1.47 |
| 3 | 1439 | 573.0 | 1.47 |
| 4 | 1441 | 563.8 | 1.47 |
| 5 | 1441 | 551.0 | 1.46 |
| 6 | 1444 | 535.4 | 1.45 |
| 7 | 1445 | 519.3 | 1.44 |
| 8 | 1447 | 506.4 | 1.43 |
| 9 | 1450 | 485.2 | 1.42 |
| 10 | 1453 | 467.4 | 1.41 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.