Product No.
8000-1-01340
Model No.
YNF.A6T-950S-5EⅠA02
Material No.
2000403104
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 52.5% |
| b) Fan efficiency η required | 46.1% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 56.4 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 4.255 kW |
| g) Volume flow rate qv at BEP | 25037 m³/h |
| g) Pressure difference Δp at BEP | 1166 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | ■ impeller ■ electric motor ■ stator ■ terminal box ■ guard grill |
| l) Fan speed rpm at BEP | 300 rpm |
| m) Specific ratio | 1.003 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403104 YNF.A6T-950S-5EⅠA02 |
Basic Parameters
| Voltage Input | Three-phase AC |
| Voltage (V) | 380/400 |
| Power (W) | 4300.0 |
| Speed (RPM) | 1165 |
| Diameter Φ (mm) | 950 |
| Frequency(Hz) | 60 |
| Current(A) | 7.6 |
| Capacitor(μF) | / |
| Noise(dB) | 75 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP55 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | UL |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 1166 | 4254.6 | 7.33 |
| 2 | 1165 | 4201.0 | 7.29 |
| 3 | 1168 | 4157.0 | 7.22 |
| 4 | 1168 | 4078.1 | 7.17 |
| 5 | 1169 | 4008.6 | 7.05 |
| 6 | 1168 | 3965.3 | 7.02 |
| 7 | 1169 | 3862.9 | 6.9 |
| 8 | 1169 | 3744.4 | 6.77 |
| 9 | 1172 | 3545.3 | 6.56 |
| 10 | 1176 | 2700.0 | 6.5 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.