Product No.
8000-1-01334
Model No.
YWF.A4S-450S-5FⅠA02
Material No.
2000403493
Fan type
Axial fan
ErP data
Nominal data
Curves
Drawing
| a) Fan type | Axial fan |
| b) Fan efficiency η at BEP | 36.8% |
| b) Fan efficiency η required | 36.4% |
| c) Variable speed drive | no |
| d) Measurement category | A |
| e) Efficiency category | static |
| f) Efficiency grade N at BEP | 50.4 |
| f) Efficiency grade N required | 50 |
| g) Input power Pe at BEP | 0.511 kW |
| g) Volume flow rate qv at BEP | 4137 m³/h |
| g) Pressure difference Δp at BEP | 1367 Pa |
| h) Special characteristics | |
| i) DC voltage lower than 100 V | no |
| j) Significant elements supplied with the fan | ■ impeller ■ electric motor ■ inlet ring ■ guard grill ■ terminal box |
| l) Fan speed rpm at BEP | 142 rpm |
| m) Specific ratio | 1.001 |
| n) Manufacturer's name and address | HANGZHOU DUNLI ELECTRIC APPLIANCES CO., LTD. No.1 Dunli Road, Renhe Street, Yuhang District, Hangzhou, China. |
| o) Model identifier and codes | 2000403493 YWF.A4S-450S-5FⅠA02 |
Basic Parameters
| Voltage Input | Single-phase AC |
| Voltage (V) | 220/230 |
| Power (W) | 400.0 |
| Speed (RPM) | 1415 |
| Diameter Φ (mm) | 497 |
| Frequency(Hz) | 50 |
| Current(A) | 1.78 |
| Capacitor(μF) | 8 |
| Noise(dB) | 69 |
| Ambient Temperature(℃) | -30/60 |
Product Information
| Blades Material | Plastic |
| Ingress Protection Rating | IP54 |
| Insulation Class | F |
| Store Temperature(℃) | -40~80 |
| Approvals | CE |
| No | n | Pₑ | I |
| / | rpm | W | A |
| 1 | 1354 | 539.5 | 2.39 |
| 2 | 1358 | 529.6 | 2.35 |
| 3 | 1364 | 517.0 | 2.29 |
| 4 | 1367 | 512.4 | 2.28 |
| 5 | 1369 | 508.4 | 2.26 |
| 6 | 1373 | 499.1 | 2.21 |
| 7 | 1380 | 480.0 | 2.14 |
| 8 | 1390 | 452.7 | 2.03 |
| 9 | 1396 | 440.0 | 1.98 |
| 10 | 1403 | 422.8 | 1.9 |

Requirement Registration
Have a specific project requirement? Submityour inquiry and our team will get back to you.